正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 78% |
2 | 2 | 67% |
3 | 1 | 71% |
4 | 1 | 64% |
5 | 2 | 78% |
6 | 2 | 64% |
7 | 2 | 78% |
8 | 2 | 84% |
9 | 1 | 69% |
10 | 2 | 80% |
11 | 1 | 84% |
12 | 1 | 76% |
13 | 1 | 69% |
14 | 1 | 62% |
15 | 2 | 49% |
16 | 1 | 73% |
17 | 2 | 84% |
18 | 1 | 76% |
19 | 1 | 67% |
20 | 1 | 76% |
21 | 1 | 82% |
22 | 2 | 76% |
23 | 1 | 67% |
24 | 1 | 80% |
25 | 2 | 29% |
26 | 2 | 80% |
27 | 2 | 80% |
28 | 2 | 53% |
29 | 1 | 69% |
30 | 2 | 31% |
PAGE TOP