正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 78% |
2 | 1 | 71% |
3 | 1 | 67% |
4 | 2 | 67% |
5 | 2 | 69% |
6 | 2 | 86% |
7 | 1 | 41% |
8 | 2 | 75% |
9 | 1 | 69% |
10 | 2 | 59% |
11 | 1 | 86% |
12 | 2 | 29% |
13 | 2 | 67% |
14 | 2 | 78% |
15 | 1 | 71% |
16 | 2 | 84% |
17 | 1 | 84% |
18 | 1 | 84% |
19 | 1 | 76% |
20 | 1 | 73% |
21 | 2 | 49% |
22 | 1 | 63% |
23 | 1 | 61% |
24 | 1 | 73% |
25 | 2 | 82% |
26 | 2 | 80% |
27 | 2 | 61% |
28 | 2 | 75% |
29 | 1 | 59% |
30 | 2 | 53% |
PAGE TOP