正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 89% |
2 | 2 | 87% |
3 | 2 | 83% |
4 | 2 | 83% |
5 | 2 | 56% |
6 | 2 | 63% |
7 | 2 | 59% |
8 | 1 | 83% |
9 | 2 | 89% |
10 | 2 | 44% |
11 | 2 | 59% |
12 | 2 | 56% |
13 | 1 | 76% |
14 | 1 | 59% |
15 | 2 | 68% |
16 | 2 | 68% |
17 | 1 | 75% |
18 | 2 | 17% |
19 | 1 | 54% |
20 | 2 | 79% |
21 | 1 | 68% |
22 | 2 | 84% |
23 | 2 | 73% |
24 | 1 | 56% |
25 | 2 | 81% |
26 | 1 | 54% |
27 | 1 | 76% |
28 | 1 | 68% |
29 | 2 | 59% |
30 | 2 | 76% |
PAGE TOP