問題番号 正答 正答率
1 1 85%
2 2 72%
3 2 81%
4 2 41%
5 1 81%
6 2 65%
7 2 59%
8 2 78%
9 1 78%
10 2 90%
11 2 84%
12 1 59%
13 2 87%
14 1 81%
15 1 67%
16 2 73%
17 2 69%
18 1 53%
19 1 84%
20 1 78%
21 1 82%
22 2 69%
23 2 32%
24 1 75%
25 1 70%
26 1 57%
27 2 64%
28 1 51%
29 2 53%
30 2 54%
PAGE TOP