正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 90% |
2 | 2 | 86% |
3 | 2 | 47% |
4 | 2 | 83% |
5 | 1 | 83% |
6 | 2 | 77% |
7 | 1 | 79% |
8 | 1 | 69% |
9 | 2 | 73% |
10 | 1 | 71% |
11 | 1 | 86% |
12 | 2 | 57% |
13 | 2 | 79% |
14 | 1 | 77% |
15 | 1 | 77% |
16 | 1 | 79% |
17 | 1 | 80% |
18 | 2 | 71% |
19 | 1 | 79% |
20 | 1 | 89% |
21 | 2 | 87% |
22 | 2 | 59% |
23 | 1 | 48% |
24 | 1 | 80% |
25 | 2 | 61% |
26 | 1 | 84% |
27 | 1 | 77% |
28 | 2 | 35% |
29 | 1 | 76% |
30 | 1 | 69% |
PAGE TOP