正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 67% |
2 | 2 | 44% |
3 | 1 | 78% |
4 | 2 | 67% |
5 | 1 | 61% |
6 | 2 | 61% |
7 | 2 | 50% |
8 | 2 | 72% |
9 | 2 | 39% |
10 | 2 | 72% |
11 | 2 | 61% |
12 | 1 | 78% |
13 | 2 | 50% |
14 | 1 | 33% |
15 | 1 | 50% |
16 | 2 | 56% |
17 | 2 | 67% |
18 | 2 | 72% |
19 | 2 | 50% |
20 | 1 | 72% |
21 | 1 | 61% |
22 | 1 | 67% |
23 | 2 | 22% |
24 | 2 | 44% |
25 | 2 | 50% |
26 | 1 | 61% |
27 | 2 | 56% |
28 | 2 | 61% |
29 | 1 | 39% |
30 | 1 | 56% |
PAGE TOP