正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 65% |
2 | 1 | 53% |
3 | 2 | 53% |
4 | 1 | 76% |
5 | 2 | 41% |
6 | 1 | 53% |
7 | 2 | 76% |
8 | 2 | 71% |
9 | 2 | 47% |
10 | 1 | 71% |
11 | 2 | 35% |
12 | 1 | 59% |
13 | 2 | 59% |
14 | 1 | 53% |
15 | 2 | 35% |
16 | 2 | 53% |
17 | 2 | 47% |
18 | 2 | 29% |
19 | 1 | 35% |
20 | 1 | 47% |
21 | 2 | 47% |
22 | 2 | 29% |
23 | 2 | 53% |
24 | 1 | 59% |
25 | 1 | 47% |
26 | 2 | 41% |
27 | 2 | 12% |
28 | 1 | 47% |
29 | 1 | 35% |
30 | 2 | 35% |
PAGE TOP