正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 100% |
2 | 1 | 44% |
3 | 2 | 33% |
4 | 2 | 56% |
5 | 2 | 56% |
6 | 2 | 33% |
7 | 2 | 56% |
8 | 2 | 89% |
9 | 2 | 89% |
10 | 2 | 56% |
11 | 2 | 44% |
12 | 2 | 89% |
13 | 2 | 56% |
14 | 1 | 78% |
15 | 1 | 67% |
16 | 2 | 78% |
17 | 1 | 67% |
18 | 2 | 67% |
19 | 1 | 78% |
20 | 2 | 44% |
21 | 1 | 56% |
22 | 2 | 78% |
23 | 2 | 89% |
24 | 1 | 89% |
25 | 2 | 67% |
26 | 1 | 56% |
27 | 2 | 56% |
28 | 2 | 89% |
29 | 2 | 33% |
30 | 1 | 89% |
PAGE TOP