正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 88% |
2 | 1 | 81% |
3 | 1 | 69% |
4 | 1 | 88% |
5 | 1 | 81% |
6 | 1 | 75% |
7 | 1 | 69% |
8 | 1 | 63% |
9 | 2 | 75% |
10 | 2 | 50% |
11 | 2 | 25% |
12 | 2 | 44% |
13 | 2 | 50% |
14 | 2 | 63% |
15 | 2 | 88% |
16 | 2 | 31% |
17 | 1 | 81% |
18 | 1 | 63% |
19 | 1 | 69% |
20 | 1 | 81% |
21 | 1 | 81% |
22 | 2 | 69% |
23 | 2 | 56% |
24 | 2 | 69% |
25 | 2 | 69% |
26 | 2 | 56% |
27 | 2 | 56% |
28 | 1 | 63% |
29 | 2 | 31% |
30 | 2 | 44% |
PAGE TOP