正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 89% |
2 | 1 | 67% |
3 | 2 | 78% |
4 | 2 | 67% |
5 | 2 | 89% |
6 | 2 | 33% |
7 | 2 | 67% |
8 | 2 | 44% |
9 | 2 | 78% |
10 | 2 | 78% |
11 | 2 | 67% |
12 | 1 | 33% |
13 | 2 | 56% |
14 | 2 | 89% |
15 | 2 | 100% |
16 | 2 | 78% |
17 | 2 | 44% |
18 | 1 | 78% |
19 | 1 | 44% |
20 | 2 | 78% |
21 | 1 | 22% |
22 | 1 | 100% |
23 | 2 | 100% |
24 | 2 | 67% |
25 | 2 | 56% |
26 | 2 | 44% |
27 | 2 | 67% |
28 | 2 | 33% |
29 | 2 | 89% |
30 | 2 | 56% |
PAGE TOP