正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 46% |
2 | 1 | 69% |
3 | 2 | 69% |
4 | 2 | 23% |
5 | 2 | 23% |
6 | 2 | 69% |
7 | 1 | 69% |
8 | 2 | 54% |
9 | 1 | 38% |
10 | 1 | 46% |
11 | 2 | 54% |
12 | 2 | 62% |
13 | 2 | 46% |
14 | 1 | 31% |
15 | 2 | 23% |
16 | 2 | 54% |
17 | 2 | 46% |
18 | 1 | 62% |
19 | 1 | 38% |
20 | 1 | 77% |
21 | 1 | 46% |
22 | 1 | 69% |
23 | 2 | 38% |
24 | 1 | 62% |
25 | 1 | 62% |
26 | 2 | 46% |
27 | 2 | 77% |
28 | 1 | 77% |
29 | 2 | 46% |
30 | 2 | 54% |
PAGE TOP