正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 64% |
2 | 2 | 45% |
3 | 2 | 45% |
4 | 2 | 55% |
5 | 2 | 45% |
6 | 2 | 73% |
7 | 1 | 45% |
8 | 2 | 64% |
9 | 2 | 45% |
10 | 1 | 73% |
11 | 1 | 55% |
12 | 1 | 73% |
13 | 2 | 55% |
14 | 1 | 64% |
15 | 1 | 45% |
16 | 2 | 55% |
17 | 2 | 64% |
18 | 1 | 55% |
19 | 2 | 73% |
20 | 2 | 55% |
21 | 1 | 73% |
22 | 2 | 64% |
23 | 2 | 64% |
24 | 1 | 64% |
25 | 2 | 55% |
26 | 1 | 36% |
27 | 2 | 45% |
28 | 2 | 9% |
29 | 1 | 36% |
30 | 2 | 36% |
PAGE TOP