正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 68% |
2 | 2 | 95% |
3 | 2 | 84% |
4 | 2 | 68% |
5 | 2 | 68% |
6 | 2 | 53% |
7 | 1 | 68% |
8 | 2 | 68% |
9 | 1 | 84% |
10 | 1 | 42% |
11 | 2 | 68% |
12 | 2 | 58% |
13 | 2 | 84% |
14 | 2 | 63% |
15 | 2 | 79% |
16 | 2 | 42% |
17 | 2 | 74% |
18 | 2 | 68% |
19 | 2 | 79% |
20 | 2 | 63% |
21 | 1 | 47% |
22 | 1 | 63% |
23 | 2 | 63% |
24 | 2 | 53% |
25 | 2 | 53% |
26 | 2 | 58% |
27 | 1 | 42% |
28 | 2 | 42% |
29 | 2 | 37% |
30 | 2 | 37% |
PAGE TOP