正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 50% |
2 | 1 | 86% |
3 | 2 | 71% |
4 | 2 | 50% |
5 | 1 | 57% |
6 | 2 | 36% |
7 | 1 | 57% |
8 | 1 | 93% |
9 | 1 | 93% |
10 | 2 | 43% |
11 | 1 | 93% |
12 | 2 | 64% |
13 | 2 | 57% |
14 | 2 | 43% |
15 | 2 | 57% |
16 | 1 | 14% |
17 | 1 | 43% |
18 | 1 | 14% |
19 | 2 | 50% |
20 | 2 | 21% |
21 | 2 | 43% |
22 | 2 | 50% |
23 | 2 | 29% |
24 | 2 | 29% |
25 | 1 | 64% |
26 | 2 | 36% |
27 | 2 | 43% |
28 | 2 | 21% |
29 | 2 | 50% |
30 | 2 | 50% |
PAGE TOP