正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 65% |
2 | 2 | 70% |
3 | 1 | 75% |
4 | 1 | 70% |
5 | 1 | 65% |
6 | 1 | 60% |
7 | 2 | 55% |
8 | 1 | 85% |
9 | 1 | 60% |
10 | 2 | 60% |
11 | 2 | 35% |
12 | 2 | 65% |
13 | 2 | 55% |
14 | 2 | 60% |
15 | 1 | 55% |
16 | 1 | 50% |
17 | 1 | 35% |
18 | 2 | 30% |
19 | 2 | 45% |
20 | 1 | 50% |
21 | 2 | 40% |
22 | 2 | 35% |
23 | 1 | 60% |
24 | 1 | 30% |
25 | 2 | 50% |
26 | 2 | 40% |
27 | 1 | 30% |
28 | 2 | 25% |
29 | 2 | 30% |
30 | 2 | 50% |
PAGE TOP