正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 65% |
2 | 1 | 65% |
3 | 2 | 85% |
4 | 1 | 58% |
5 | 1 | 54% |
6 | 1 | 42% |
7 | 1 | 54% |
8 | 2 | 65% |
9 | 2 | 65% |
10 | 2 | 42% |
11 | 2 | 31% |
12 | 2 | 54% |
13 | 1 | 62% |
14 | 2 | 58% |
15 | 2 | 35% |
16 | 2 | 46% |
17 | 1 | 35% |
18 | 2 | 42% |
19 | 1 | 50% |
20 | 1 | 54% |
21 | 2 | 38% |
22 | 2 | 42% |
23 | 2 | 27% |
24 | 1 | 42% |
25 | 2 | 19% |
26 | 2 | 23% |
27 | 2 | 31% |
28 | 1 | 31% |
29 | 2 | 15% |
30 | 2 | 15% |
PAGE TOP