正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 77% |
2 | 2 | 71% |
3 | 1 | 89% |
4 | 1 | 66% |
5 | 1 | 83% |
6 | 1 | 40% |
7 | 1 | 66% |
8 | 1 | 66% |
9 | 1 | 63% |
10 | 1 | 69% |
11 | 1 | 69% |
12 | 2 | 60% |
13 | 1 | 49% |
14 | 1 | 71% |
15 | 2 | 77% |
16 | 1 | 57% |
17 | 1 | 63% |
18 | 2 | 60% |
19 | 2 | 49% |
20 | 1 | 31% |
21 | 2 | 29% |
22 | 2 | 20% |
23 | 1 | 37% |
24 | 2 | 37% |
25 | 1 | 51% |
26 | 1 | 46% |
27 | 2 | 40% |
28 | 1 | 37% |
29 | 1 | 31% |
30 | 2 | 29% |
PAGE TOP