正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 61% |
2 | 2 | 54% |
3 | 1 | 68% |
4 | 1 | 71% |
5 | 1 | 57% |
6 | 1 | 61% |
7 | 2 | 39% |
8 | 1 | 61% |
9 | 1 | 57% |
10 | 2 | 61% |
11 | 2 | 43% |
12 | 2 | 71% |
13 | 2 | 50% |
14 | 2 | 71% |
15 | 1 | 39% |
16 | 1 | 57% |
17 | 1 | 32% |
18 | 2 | 32% |
19 | 2 | 57% |
20 | 1 | 36% |
21 | 2 | 11% |
22 | 2 | 18% |
23 | 1 | 39% |
24 | 1 | 36% |
25 | 2 | 39% |
26 | 2 | 29% |
27 | 1 | 36% |
28 | 2 | 21% |
29 | 2 | 29% |
30 | 2 | 36% |
PAGE TOP