正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 71% |
2 | 1 | 57% |
3 | 2 | 86% |
4 | 2 | 86% |
5 | 1 | 71% |
6 | 2 | 71% |
7 | 2 | 71% |
8 | 2 | 57% |
9 | 2 | 14% |
10 | 2 | 71% |
11 | 1 | 71% |
12 | 1 | 71% |
13 | 2 | 71% |
14 | 2 | 86% |
15 | 2 | 71% |
16 | 2 | 14% |
17 | 2 | 57% |
18 | 2 | 57% |
19 | 2 | 86% |
20 | 2 | 71% |
21 | 2 | 57% |
22 | 2 | 43% |
23 | 1 | 57% |
24 | 2 | 71% |
25 | 2 | 57% |
26 | 2 | 71% |
27 | 2 | 71% |
28 | 1 | 71% |
29 | 1 | 57% |
30 | 2 | 71% |
PAGE TOP