正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 55% |
2 | 1 | 63% |
3 | 2 | 66% |
4 | 1 | 50% |
5 | 1 | 61% |
6 | 1 | 39% |
7 | 1 | 55% |
8 | 2 | 50% |
9 | 2 | 66% |
10 | 2 | 53% |
11 | 2 | 29% |
12 | 2 | 50% |
13 | 1 | 50% |
14 | 2 | 42% |
15 | 2 | 32% |
16 | 2 | 37% |
17 | 1 | 37% |
18 | 2 | 42% |
19 | 1 | 37% |
20 | 1 | 34% |
21 | 2 | 34% |
22 | 2 | 32% |
23 | 2 | 34% |
24 | 1 | 39% |
25 | 2 | 24% |
26 | 2 | 26% |
27 | 2 | 24% |
28 | 1 | 29% |
29 | 2 | 18% |
30 | 2 | 24% |
PAGE TOP