正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 1 | 100% |
2 | 1 | 71% |
3 | 2 | 71% |
4 | 1 | 86% |
5 | 2 | 57% |
6 | 1 | 71% |
7 | 2 | 86% |
8 | 2 | 86% |
9 | 2 | 71% |
10 | 1 | 86% |
11 | 2 | 14% |
12 | 1 | 71% |
13 | 2 | 86% |
14 | 1 | 71% |
15 | 2 | 14% |
16 | 2 | 29% |
17 | 2 | 43% |
18 | 2 | 14% |
19 | 1 | 86% |
20 | 1 | 57% |
21 | 2 | 57% |
22 | 2 | 29% |
23 | 2 | 57% |
24 | 1 | 57% |
25 | 1 | 43% |
26 | 2 | 29% |
27 | 2 | 43% |
28 | 1 | 43% |
29 | 1 | 57% |
30 | 2 | 43% |
PAGE TOP