正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 40% |
2 | 1 | 60% |
3 | 2 | 60% |
4 | 2 | 40% |
5 | 2 | 20% |
6 | 2 | 20% |
7 | 2 | 40% |
8 | 2 | 60% |
9 | 2 | 60% |
10 | 2 | 40% |
11 | 2 | 40% |
12 | 2 | 60% |
13 | 2 | 60% |
14 | 1 | 60% |
15 | 1 | 80% |
16 | 2 | 60% |
17 | 1 | 60% |
18 | 2 | 40% |
19 | 1 | 80% |
20 | 2 | 40% |
21 | 1 | 60% |
22 | 2 | 80% |
23 | 2 | 40% |
24 | 1 | 80% |
25 | 2 | 60% |
26 | 1 | 40% |
27 | 2 | 20% |
28 | 2 | 60% |
29 | 2 | 40% |
30 | 1 | 80% |
PAGE TOP