正答・正答率
問題番号 | 正答 | 正答率 |
---|---|---|
1 | 2 | 72% |
2 | 2 | 69% |
3 | 1 | 79% |
4 | 1 | 79% |
5 | 1 | 79% |
6 | 1 | 45% |
7 | 1 | 52% |
8 | 1 | 59% |
9 | 1 | 62% |
10 | 1 | 69% |
11 | 1 | 72% |
12 | 2 | 69% |
13 | 1 | 62% |
14 | 1 | 62% |
15 | 2 | 72% |
16 | 1 | 69% |
17 | 1 | 76% |
18 | 2 | 59% |
19 | 2 | 76% |
20 | 1 | 59% |
21 | 2 | 55% |
22 | 2 | 45% |
23 | 1 | 45% |
24 | 2 | 66% |
25 | 1 | 62% |
26 | 1 | 52% |
27 | 2 | 41% |
28 | 1 | 45% |
29 | 1 | 48% |
30 | 2 | 31% |
PAGE TOP